specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / bestoffice home office chair ergonomic desk chair mesh
Best-selling office chairs from the brand undergo 12,000 BIFMA tests, ensuring top quality and durability. Explore the collection of conference chairs, leather chairs, N-GEN gaming chairs, and Marvel gaming chairs in the store.
Product Description: Neo Chair Home Office Chair Comparison - CPS: $39.98, 4.1 out of 5 stars from 11,980 reviews - M28: $41.98, 4.1 out of 5 stars from 9,206 reviews - NEC: $39.98, 4.1 out of 5 stars from 6,223 reviews - DBS: $49.98, 4.2 out of 5 stars from 681 reviews - PAC-E: $69.98, 4.2 out of 5 stars from 2,180 reviews - CUB: $69.98, 4.1 out of 5 stars from 3,342 reviews - 801: $109.98, 4.4 out of 5 stars from 23 reviews
Features: - Tilting, Height Adjustment, 360° Swivel, Max Weight of 250-270 lbs - Different types like Mid Back, High Back, and Flip-up armrest available - Breathable mesh for optimal breathability, Cushioned Comfort for extended sitting - Sturdy & Certified by BIFMA, Durable Materials for long-lasting reliability - Customizable Positioning with adjustable tilt, height, and swivel for maximum comfort
Choose the perfect office chair that suits your needs for comfort, support, and productivity. Add to cart now to experience the ergonomic design and quality materials of Neo Chair.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | NEO CHAIR | ||||
color | Black | ||||
material | Mesh | ||||
product_dimensions | 24"D x 24"W x 38.5"H | ||||
size | 22D x 22W x 38.6H in | ||||
item_weight | 16 pounds | ||||
back_style | Solid Back | ||||
special_feature | Adjustable,Durability,Sturdy | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
seat_material_type | Fabric | ||||
recommended_uses_for_product | Office, Gaming | ||||
maximum_weight_recommendation | 250 Pounds | ||||
style | Modern | ||||
pattern | Solid | ||||
finish_type | Ergonomic | ||||
room_type | Office, Bedroom, Study Room | ||||
age_range_description | Adult | ||||
included_components | Whole Set | ||||
shape | Square | ||||
model_name | Adjustable Office Computer Desk Gaming Swivel Chair | ||||
arm_style | with-arms | ||||
surface_recommendation | Hard Floor | ||||
seat_back_interior_height | 18.5 Inches | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Plastic | ||||
seat_height | 20.5 Inches | ||||
seat_depth | 17.7 inches | ||||
fill_material | Foam | ||||
leg_style | Tapered Leg | ||||
arm_height | 26.75 Inches | ||||
tilting | Yes | ||||
global_trade_identification_number | 00850022408182 | ||||
manufacturer | NEO CHAIR INC. | ||||
department | unisex-adult | ||||
country_of_origin | China | ||||
item_model_number | GR3333 | ||||
customer_reviews |
| ||||
best_sellers_rank | #853 in Home & Kitchen (See Top 100 in Home & Kitchen) #1 in Computer Gaming Chairs #3 in Home Office Desk Chairs | ||||
date_first_available | September 14, 2020 |
MORE FROM recommendation