specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / bestoffice pc gaming chair
Introducing the Gaming Chair, a versatile and comfortable seating option for your workspace or gaming setup. Available in a variety of colors such as Black, Blue, Red, Pink, and Purple, this chair is made from high-quality faux leather material that is durable and easy to clean. With an easy assembly process, adjustable armrests, and the ability to recline between 90-135 degrees, this chair is designed for optimal comfort and support.
Customer reviews rave about this chair, giving it a rating of 4.3 out of 5 stars. With a price range starting at $69.99 and going up to $124.99, this chair is both affordable and high-quality. The ergonomic design of the armrests helps improve posture and reduce tension in the shoulders and spine, while the comfortable cushioning provides a cozy seat for long hours of use.
The Gaming Chair features a modern and stylish design, with a high back and adjustable height gas-spring for personalized comfort. The 360-degree swivel wheel and smooth-rolling casters allow for easy mobility around your workspace. With a maximum weight capacity of 250 lbs, this chair is built to last and endure long hours of use.
Whether you're working at your desk or gaming for hours on end, the Gaming Chair is the perfect seating solution for comfort and support. With easy installation and a customer satisfaction guarantee, this chair is a must-have for any office or gaming setup. Experience maximum comfort from every angle with the Gaming Chair.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | BestOffice | ||||
color | White | ||||
material | Nylon, Metal | ||||
product_dimensions | 27"D x 24"W x 51"H | ||||
size | 27"D x 24"W x 51"H | ||||
item_weight | 31 pounds | ||||
back_style | Solid Back | ||||
frame_material | Nylon | ||||
special_feature | Reclining, Adjustable Lumbar, Adjustable Height, Ergonomic, Arm Rest, Lightweight, Rolling, Adjustable Backrest, Head Support | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
seat_material_type | Nylon | ||||
recommended_uses_for_product | Office, Relaxing, Gaming | ||||
maximum_weight_recommendation | 250 Pounds | ||||
style | Regular | ||||
pattern | Dual pattern | ||||
finish_type | Brushed | ||||
room_type | Office | ||||
age_range_description | Adult | ||||
included_components | Gaming Chair | ||||
theme | Office | ||||
shape | L-Shaped | ||||
model_name | PC Office Chair | ||||
cartoon_character | Swivel | ||||
surface_recommendation | Carpet | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Leather | ||||
seat_height | 22.8 Inches | ||||
seat_depth | 27 inches | ||||
fill_material | Foam | ||||
cushion_style | Bolster-shaped | ||||
leg_style | Tapered Leg | ||||
upc | 848837059880 | ||||
global_trade_identification_number | 00848837059880 | ||||
manufacturer | BestOffice | ||||
country_of_origin | China | ||||
item_model_number | High-Back Gaming Chair | ||||
customer_reviews |
| ||||
best_sellers_rank | #27,173 in Home & Kitchen (See Top 100 in Home & Kitchen) #21 in Video Game Chairs | ||||
is_discontinued_by_manufacturer | No | ||||
fabric_type | Pu Leather | ||||
refill | Foam | ||||
form_factor | Recliner | ||||
finish_types | Brushed | ||||
assembly_required | Yes | ||||
warranty_description | 90 days. | ||||
batteries_required | No |
MORE FROM bestoffice pc gaming chair
MORE FROM recommendation