specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / bestoffice office chair
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | BestOffice | ||||
color | Black | ||||
material | Faux Leather | ||||
product_dimensions | 24"D x 24"W x 45"H | ||||
size | 24D x 25W x 45H in | ||||
item_weight | 28 pounds | ||||
back_style | Solid Back | ||||
frame_material | Metal | ||||
special_feature | Ergonomic | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
seat_material_type | Leather | ||||
recommended_uses_for_product | Gaming | ||||
maximum_weight_recommendation | 250 Pounds | ||||
style | Modern | ||||
pattern | Chair | ||||
finish_type | Leather | ||||
room_type | Office | ||||
age_range_description | Adult | ||||
included_components | No | ||||
shape | L-Shaped | ||||
model_name | Gaming Desk Racing Gaming Chair | ||||
surface_recommendation | Hard Floor | ||||
seat_back_interior_height | 27.6 Inches | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
seat_height | 21 Inches | ||||
seat_depth | 24 inches | ||||
arm_height | 26 Inches | ||||
is_electric | No | ||||
upc | 848837014735 | ||||
global_trade_identification_number | 00848837014735 | ||||
manufacturer | BestOffice | ||||
country_of_origin | China | ||||
item_model_number | BestOffice Office Chair | ||||
is_discontinued_by_manufacturer | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #120,136 in Home & Kitchen (See Top 100 in Home & Kitchen) #60 in Video Game Chairs | ||||
date_first_available | April 18, 2017 |
MORE FROM bestoffice office chair
MORE FROM recommendation